VEHICLE | ITEM | PARAMETER |
Vehicle | Dimension | 2400x830x1150(LXBXH) mm |
Wheelbase | 1680mm | |
Kerb Weight | 170kg | |
Max. Speed | 140kph | |
Front Tyre & Pressure | 80/90 - 225kpa | |
Rear Tyre & Pressure | 160/80 - 225kpa | |
Fuel Tank | 8 lit | |
Reserve Tank | 2.7 lit | |
Electrical | Ignition | CDI Electrical Ignition |
Headlight | 12V35W/35W | |
Turn Signal Light (F&R) | 12V10W | |
Tail/ Brakelight | 12V21/5W | |
License Plate Light | 12V10W | |
Spark Plug | A6RTC | |
Accumulator | 12V9A.h | |
Fuse | 15A | |
Horn | 12V105dB | |
Engine | Model | DD262MN |
Type | 2 Cylinder, 4 Stroke, Water Cooled, twin carburettor | |
Displacement | 320 lit | |
Min. Fuel-Consuming Ratio | 354 | |
Compression Ratio | 10.2:1 | |
Min. Idle Speed | 1,500+/-100 | |
Spark Plug Gap | 0.6-0.7mm | |
Fuel Type | RON 93 | |
Engine Oil Type | SAE10W-40 API SG | |
Rated Power | 17kw (8,000s/m) | |
Transmission | Normally Joggled 5 Gears | |
Primary Drive Ratio | 3.631 | |
1st Drive Ratio | 2.846 | |
2nd Drive Ratio | 1.777 | |
3rd Drive Ratio | 1.333 | |
4th Drive Ratio | 1.083 | |
5th Drive Ratio | 0.913 | |
Terminal | 2.429 | |
Fan Initial Temp. | 85 Celcius | |
Cooling | Reflector Initial Temp. | 125 Celcius |
Coolant | 1.6 lit | |
Coolant Type | 3500 Anti-Freeze Anti-Rust |
Friday, June 12, 2020
Technical Specification of the Malaysian Regal Raptor Bobber (DD350E-2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment